| Management number | 222811165 | Release Date | 2026/05/04 | List Price | $111.20 | Model Number | 222811165 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | DJI |
|---|---|
| Color | Black |
| Features | Stabilization |
| Lens Type | Zoom |
| Focus Type | Auto Focus |
| Model Name | DJI Osmo Action 4 |
| Style Name | Skiing Combo |
| File Format | MP4 |
| Form Factor | Handheld |
| Sensor Type | CMOS |
| Manufacturer | DJI |
| Model Number | DJI Osmo Action 4 |
| BuiltIn Media | Osmo 1.5m Extension Rod, Camera Body, Skiing Combo Accessories |
| Viewing Angle | 155 Degrees |
| Camcorder Type | Action Camera |
| Shooting Modes | Time Lapse |
| Log Gamma Curve | true |
| Antenna Location | Action sports filming |
| Video Resolution | 4K |
| Flash Memory Type | Micro SD |
| Compatible Devices | Camera |
| Image Aspect Ratio | 16:9 |
| Number of Speakers | 1 |
| Image stabilization | true |
| Maximum Focal Length | 24 Millimeters |
| Minimum Focal Length | 8.5 Millimeters |
| Video Capture Format | MP4 |
| Exposure Control Type | Automatic |
| Are Batteries Included | Yes |
| Supported Audio Format | 48 kHz 16-bit; AAC |
| Supported Image Format | JPEG, RAW |
| Water Resistance Level | Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Has Image Stabilization | Yes |
| Flash Memory Speed Class | V60 |
| Display Resolution Maximum | UHD |
| Flash Memory UHS Speed Class | 1 |
| Flash Memory Video Speed Class | V60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form