| Management number | 228993574 | Release Date | 2026/05/31 | List Price | $14.00 | Model Number | 228993574 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B09XXZ8KR2 |
|---|---|
| Size | X-Large |
| Color | Aqua Green |
| Pattern | Solid |
| Fit Type | Loose |
| Back Style | T Back |
| Brand Name | Yonique |
| Chest Size | 41.5 Inches |
| Neck Style | Scoop Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Tankini |
| Fabric Type | Shell:top - 82%Nylon, 18%Spandex, bottom -85%Polyester&15%Spandex,82%Nylon,18%Spandex ; Lining: 90%Polyester, 10%Spandex |
| Sleeve Type | Sleeveless |
| Material Type | Polyester, Spandex, Polyester |
| Occasion Type | beach, pool party, sport, swimming pool, vacation |
| Item Type Name | Tankini Set |
| Special Size Type | Women |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Elastic,Straps,Ties |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash cold delicate cycle; Wash Dark Clothes Separately; Hang to dry; Avoid Iron & dryers. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form